Skip to main content

FIFA World Cup 2026 is complete β€” you're browsing the archive. Results, brackets, and leaderboards are final.

Team stats

Possession, shots and discipline across the tournament β€” per-match averages, highest possession first. Discipline β†’ Top scorers β†’

# Team Played Poss % Shots On target Corners Fouls GF–GA
1 TΓΌrkiye 3 65 23.7 5.3 7.3 10.3 3–5
2 Germany 4 65 18.5 7.0 8.5 12.8 11–5
3 Spain 8 64 17.5 6.8 6.8 12.6 14–1
4 South Korea 3 62 10.7 3.7 4.0 8.3 2–3
5 Algeria 4 61 11.0 4.0 3.5 7.3 5–9
6 Morocco 6 59 11.5 4.3 5.0 12.3 10–6
7 Portugal 5 58 12.4 3.4 4.4 8.8 8–3
8 Colombia 5 57 18.8 6.0 4.8 14.0 5–1
9 Argentina 8 57 14.3 5.5 5.1 14.1 19–8
10 United States 5 56 11.8 3.8 5.2 11.2 11–8
11 France 8 55 17.4 7.4 6.4 10.5 20–10
12 Senegal 4 55 17.3 5.8 5.5 9.0 10–9
13 Uruguay 3 55 16.3 4.3 8.7 10.3 3–4
14 Ecuador 4 55 13.3 5.0 6.5 12.3 2–4
15 Canada 5 54 16.0 6.2 10.0 14.4 9–6
16 England 8 54 14.8 6.6 5.1 10.1 20–12
17 Switzerland 6 54 12.3 5.0 4.7 14.5 10–6
18 Brazil 5 52 14.8 6.0 5.6 10.2 10–4
19 Mexico 5 52 14.0 4.2 4.0 11.6 10–3
20 Netherlands 4 52 11.5 5.5 4.5 11.0 11–5
21 Norway 6 52 11.0 4.8 4.8 9.7 13–11
22 Belgium 6 51 18.7 5.7 4.0 13.0 14–7
23 Egypt 5 51 13.4 3.6 5.4 11.8 8–7
24 Ivory Coast 4 50 11.3 3.5 6.5 7.3 5–4
25 Croatia 4 50 9.3 4.3 3.0 11.3 6–7
26 New Zealand 3 47 10.3 5.0 3.3 10.7 4–10
27 South Africa 4 47 9.8 2.8 2.8 9.5 2–4
28 Sweden 4 46 12.0 5.8 4.5 10.8 7–10
29 Japan 4 46 8.5 3.3 3.3 13.8 8–5
30 Panama 3 45 10.7 2.3 4.0 15.3 0–4
31 Bosnia and Herzegovina 4 45 9.3 3.5 3.8 15.0 5–8
32 Austria 4 45 8.0 2.0 2.5 11.8 6–9
33 Scotland 3 44 9.7 2.3 4.0 14.0 1–4
34 Czechia 3 42 11.3 2.7 5.0 12.3 2–6
35 Haiti 3 42 10.3 2.3 3.0 18.3 2–8
36 Australia 4 41 10.5 3.0 4.0 11.5 3–3
37 DR Congo 4 39 10.3 2.3 3.3 11.0 5–5
38 Tunisia 3 39 6.0 2.0 3.0 9.0 2–12
39 Iran 3 38 12.3 3.7 2.7 11.7 3–3
40 Uzbekistan 3 38 6.0 1.7 3.0 15.0 2–11
41 Saudi Arabia 3 38 5.7 2.3 2.3 9.7 1–5
42 Cape Verde 4 37 12.3 3.0 4.3 6.8 4–5
43 Iraq 3 37 7.0 0.7 2.3 9.0 1–12
44 Ghana 4 36 5.8 1.0 2.0 14.0 2–3
45 Qatar 3 33 5.7 2.0 3.0 12.0 2–10
46 CuraΓ§ao 3 32 9.7 2.3 1.7 10.7 1–9
47 Jordan 3 30 8.0 3.0 2.0 10.3 3–8
48 Paraguay 5 29 7.0 1.8 2.0 13.2 3–6

Averages cover only matches with statistics recorded; sourced shortly after each full time.